
Luxury
in Motion.
Costa Carts are engineered as complete systems—precision-built, design-forward, and street-legal by intent. Choose the series that fits your lifestyle, your property, or the experience you want to deliver.
Some carts are made to be affordable.
Others are made to be exceptional.
Every Costa is built with the same philosophy: elevated design, EV-grade performance, and craftsmanship you feel immediately—before you ever look at a spec sheet.

Flagship
Presence.
Maximum Capability.The 600 Series is the statement—full-size luxury comfort, commanding stance, and a feature set designed for those who expect more from every detail.

Balanced.
Refined.
Versatile by design.The 400LF delivers a premium ride with everyday flexibility—an ideal blend of size, comfort, and performance that feels at home in neighborhoods, coastal communities, and resort environments.
Compare Models
Choosing the right series is about how you'll use it—and how you want it to feel. Compare seating, footprint, features, and key differences across the lineup in one view.
| 400LF Series | 600L Series | |
|---|---|---|
| Core Specs | ||
| Seating | 4 passengers | 6 passengers |
| Street-Legal Capability | ✓ | ✓ |
| Tech & Entertainment | ||
| In-Dash Display | 13" vertical in-dash display | 13" vertical in-dash display |
| Rear Display | 13" Android rear display | 13" Android rear display |
| Apple CarPlay / Android Auto | ✓ | ✓ |
| Backup Camera | ✓ | ✓ |
| Audio System | Premium amplified audio with 10" subwoofer | Premium 6-speaker amplified audio with 10" subwoofer |
| USB Ports | USB + USB-C | USB + USB-C |
| Performance | ||
| Battery | 64v 230ah | 64v 230ah |
| Range | Up to 100 miles | Up to 100 miles |
| Top Speed | Up to 25 mph | Up to 25 mph |
| Weight | 1,356 lbs | 1,510 lbs |
| Tires | 225/50R14 (23") all-terrain radial | 225/50R14 (23") all-terrain radial |
| Wheels | 14" × 7" gloss black rims | 14" × 7" gloss black rims |
| Dimensions (L × W × H) | 125" × 50.5" × 81" | 155" × 40.5" × 81" |
| Chassis & Safety | ||
| Chassis | Black powder-coated aluminum | Black powder-coated aluminum |
| Suspension | 4-wheel independent, 2.5" lift | 4-wheel independent, 2.5" lift |
| Brakes | 4-wheel hydraulic disc | 4-wheel hydraulic disc |
| Lighting | LED lighting package | LED lighting package |
| Front Storage | ✓ | ✓ |
| 2026 Upgrades | ||
| Adjustable Armrests | ✓ | ✓ |
| Adjustable / Telescopic Steering Column | ✓ | ✓ |
| Silent Electronic Power Steering | ✓ | ✓ |
| Adjustable Rear Shocks | ✓ | ✓ |
| Active Battery Balancer | ✓ | ✓ |
| Waterproof LED Push-to-Start | ✓ | ✓ |
| App-Controlled LED Speaker Ring Lights | ✓ | ✓ |
| Interior Courtesy Light + Glove Box Light | ✓ | ✓ |
| Gas Struts Under Seat Bottoms | ✓ | ✓ |
| Temp-Adjustable Controller Cooling Fan | ✓ | ✓ |
| Updated Roof Support + Serviceable Ball Joints | ✓ | ✓ |
| Higher Output 650W 12V Reducer | ✓ | ✓ |
| Costa Branded Storage Covers | ✓ | ✓ |
| 600L Exclusive | ||
| Rear Flip Seat with Cooler | — | ✓ |

Details You Can Feel
Costa Carts aren't meant to be understood through text alone. They're meant to be experienced—up close, in motion, in the environments where they belong.
The best way to choose your cart
is to see it, sit in it, and drive it.

If you're asking for the best, you already know what you're looking for.Costa Carts
